Process Capabilities
Count on Valence to tackle your most demanding outside process requirements. In each of our four regions, we provide a full range of surface technology services on parts ranging from an inch in diameter to 110 feet in length, with a specific emphasis on complex geometric and high-precision parts. Valence processes materials including aluminum, steel, titanium and composites. Currently, we process more than 1 million parts per month.
We have a continuous improvement philosophy when it comes to quality, driving to zero-defect results. Our technical experts are known for their process know-how, innovative solutions and ability to solve your problems.
Need a process you don’t see listed here? Let us know so we can develop a customized solution for you.
Non-Destructive Testing (NDT)
Conductivity Inspection
Hardness Inspection
Flourescent Penetrant Inspection
Magnetic Particle Inspection
Eddy Current Inspection
Copper Sulfate Testing
Shot Peening & Blasting
Saturation Peen
Peen Forming
Abrasive Blast/Clean
Aluminum Oxide
Glass Bead Blasting
Plastic Media
Chemical Processing
Anodize
Boric Anodize
Tartaric Anodize
Chromic Anodize
Hard Coat Anodize
Phosphoric Anodize
Sulfuric Anodize
Chemical Film
Nital Etch
Passivate
Phosphate Fluoride
Titanium Etch
Zinc Phosphate
Plating
Cadmium
Chrome
Copper
Electroless Nickel
Gold
Nickel
Nickel Sulfamate
Silver
Ti-cad
Tin
Painting & Spray Coatings
Primer
Fuel Tank Coating
Adhesive Bond Primer
Topcoat
Anti-Chafe
Dry Film Lube
Sol Gel
Zinc Spray
Other Services
Grinding
Honing
Lab Testing
Laser Etching
Digital Masking
Part Marking
Sub-Assembly
Vendor Managed Inventory
Valence Site | Prime | Spec | Description | |
---|---|---|---|---|
Valence Eastman | GE Aviation | A50TF147 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF171 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF174 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF279 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF291 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF306 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | A50TF9 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | AMS 2470 | Chromic Acid Anodize (DC01) | |
Valence Eastman | GE Aviation | AMS 2471 | Sulfuric Acid Anodize (DC02) | |
Valence Eastman | GE Aviation | AMS 2473 | Conversion Coating - Aluminum (DD01) | |
Valence Eastman | GE Aviation | AMS2474 | Conversion Coating - Aluminum (DD01) | |
Valence Eastman | GE Aviation | AS1701 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | AS5272 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | F50TF33 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | F50TF57 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | F50TF89 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | F50TF90 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | F50TF98 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | MIL-A-8625 | Chromic Acid Anodize (DC01) | |
Valence Eastman | GE Aviation | MIL-A-8625 | Sulfuric Acid Anodize (DC02) | |
Valence Eastman | GE Aviation | MIL-C-5541 | Conversion Coating - Aluminum (DD01) | |
Valence Eastman | GE Aviation | MIL-PRF-46010 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | NAS410 (AA) | Inspection, Fluorescent Penetrant | |
Valence Eastman | GE Aviation | P3TF2 (AA) | Inspection, Fluorescent Penetrant | |
Valence Eastman | GE Aviation | P3TF44 (AA) | Inspection, Fluorescent Penetrant | |
Valence Eastman | GE Aviation | P3TF47 (AA) | Inspection, Fluorescent Penetrant | |
Valence Eastman | GE Aviation | P50T15 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | P6TF13 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | P6TF2 | Low Temperature Anti-Galling/Fretting Dry Film Lubricants (DT02) | |
Valence Eastman | GE Aviation | S-414 | Chromic Acid Anodize (DC01) | |
Valence Eastman | GE Aviation | S-414 | Sulfuric Acid Anodize (DC02) | |
Valence Eastman | GKN | ASTM B117 | Standard practice for operating salt spray (fog) apparatus | |
Valence Eastman | GKN | ASTM D3359 | Measuring Adhesion by Tape Test | |
Valence Eastman | GKN | ASTM D5402 | Assessing the Solvent Resistance of Organic Coatings Using Solvent Rubs | |
Valence Eastman | GKN | ASTM D6905 | Impact Flexibility of Organic Coatings | |
Valence Eastman | GKN | ASTM-E-1417 | Penetrant Inspection | |
Valence Eastman | GKN | ISO 1519 | Paints and varnishes — Bend test (cylindrical mandrel) | |
Valence Eastman | GKN | MAT 18-084 | ||
Valence Eastman | GKN | MIL-PRF-23377 | Primer coatings: epoxy, high solids | |
Valence Eastman | GKN | NAS 410 | Approval of NDT Personnel | |
Valence Eastman | GKN | WAPS09-02 | CLEANING OF METALS | |
Valence Eastman | GKN | WAPS25-02 | Penetrant Inspection | |
Valence Eastman | GKN | WAPS25-04 | Hardness Testing | |
Valence Eastman | GKN | WAPS25-07 | Approval of NDT Personnel | |
Valence Eastman | GKN | WAPS26.01 | Application of cold curing epxoy primers and fillers | |
Valence Eastman | GKN | WAPS26.02 | Application of flexible and abrasion resistant polyurethane paint | |
Valence Eastman | GKN | WAPS41.05 | Anodic oxidation of aluminum alloys in chromic acid | |
Valence Eastman | GKN | WAPS41-04 | Passivation | |
Valence Eastman | Gulfstream | ASTM B 117 | MATERIAL TESTING - SALT SPRAY | |
Valence Eastman | Gulfstream | ASTM E 1417 | PENETRANT - FLU | |
Valence Eastman | Gulfstream | GAMPS 4103 | PASSIVATE | |
Valence Eastman | Gulfstream | GAMPS 6201 | CHROMIC ACID ANODIZE TYPE I | |
Valence Eastman | Gulfstream | MIL-A-8625 | Sulphuric Acid Type II | |
Valence Eastman | Gulfstream | MIL-A-8625 | CHROMIC ACID ANODIZE TYPE I | |
Valence Eastman | Gulfstream | MIL-C-5541 GAMPS 6113 | CONVERSION COATING-ALUMINUM CL. 1A | |
Valence Eastman | Gulfstream | MIL-C-5541 GAMPS 6114 | CONVERSION COATING-ALUMINUM CL. 3 | |
Valence Eastman | Gulfstream | MIL-C-5541 GAMPS 6115 | MATERIAL TESTING, CHEMICAL | |
Valence Eastman | Gulfstream | MIL-C-5541 GAMPS 6116 | MATERIAL TESTING, PHYSICAL | |
Valence Eastman | Gulfstream | QQ-P-35 | PASSIVATE | |
Valence Eastman | Gulfstream | FINISH PAINT, TOP COATS, AND PRIMERS | ||
Valence Eastman | Gulfstream | FINISH PAINT PROTECTIVE COATINGS | ||
Valence Eastman | Gulfstream | DRY FILM LUBRICANTS | ||
Valence Eastman | Gulfstream | PLASMA SPRAY | ||
Valence Eastman | Gulfstream | PAINT REMOVE BY BLASTING | ||
Valence Eastman | Honda Jet | HJPS-6001 | Marking Of Parts and Assem. | |
Valence Eastman | Honda Jet | HJPS-6005 | Passivation of S.S. | |
Valence Eastman | Honda Jet | HJPS-6006 | Primer for fuel Cells | |
Valence Eastman | Honda Jet | HJPS-6007 | Epoxy Prime | |
Valence Eastman | Honda Jet | HJPS-6011 | Chemical Conversion Coating of Aluminum Alloys | |
Valence Eastman | Honda Jet | HJPS-6012 | Chromic Acid Anodizing of Aluminum Alloys | |
Valence Eastman | Honda Jet | HJPS-6016 | Stripping Organic Coatings | |
Valence Eastman | Honda Jet | HJPS-6019 | Cleaning of Aluminum | |
Valence Eastman | Honda Jet | HJPS-6020 | Solvent Wipe Cleaning | |
Valence Eastman | Honda Jet | HJPS-6022 | Cleaning of Alloy Steels | |
Valence Eastman | Honda Jet | HJPS-6023 | Cleaning of Titanium | |
Valence Eastman | Honda Jet | HJPS-6025 | Application Of Topcoat | |
Valence Eastman | Honda Jet | HJPS-6029 | Application Of Teflon Coat | |
Valence Eastman | Honda Jet | HJPS-6033 | Alkaline Cleaning for Paint | |
Valence Eastman | Honda Jet | HJPS-7009 | Application of Maskant | |
Valence Eastman | Honda Jet | HJPS-7010 | Non Sturcual Bond | |
Valence Eastman | Honda Jet | HJPS-7011 | Adhesive Bonding | |
Valence Eastman | Honda Jet | HJPS-T002 | Hardness & Conductivity Testing | |
Valence Eastman | Honda Jet | HJPS-T006 | Fluorescent Penetrant Insp. | |
Valence Eastman | Kawasaki Heavy Industries (KHI) | PWA 36968 | Boric Sulfuric Acid Anodize | |
Valence Eastman | Kawasaki Heavy Industries (KHI) | PWA 36969 | Stripping of Boric Sulfuric Acid Anodize | |
Valence Eastman | Lockheed Martin | 2ZZP00001 (200S) | Chromic Acid Anodize | |
Valence Eastman | Lockheed Martin | AMS-C-27725 (242A) | Fuel Tank Coating | |
Valence Eastman | Lockheed Martin | AMS-C-5541 (210) | Type I, Class 1A and Class 3 Chem Film | |
Valence Eastman | Lockheed Martin | ASTM-E-1417 (110A) | PENETRANT INSPECTION | |
Valence Eastman | Lockheed Martin | C-0170 (616) | Cleaning-Alkaline/Acid Metal Remova lMethods Only | |
Valence Eastman | Lockheed Martin | C-0498 (210B) | Chem Film Special and conventional etch PS C-0498 Type I | |
Valence Eastman | Lockheed Martin | C-0567 (111C) | PENETRANT INSPECTION | |
Valence Eastman | Lockheed Martin | C-378-M (244) | Appl. of epoxy primer & polyurethane coating system | |
Valence Eastman | Lockheed Martin | G604 (247) | Application of Finish for C130 Hardware | |
Valence Eastman | Lockheed Martin | G639 (242E) | Fuel Tank Coating | |
Valence Eastman | Lockheed Martin | G700 (246) | Epoxy Primer/Polyurethane Top Coat | |
Valence Eastman | Lockheed Martin | LCP72-1068 (111A) | PENETRANT INSPECTION | |
Valence Eastman | Lockheed Martin | LMA-PC009 (167) | Hardness Testing | |
Valence Eastman | Lockheed Martin | LMA-PC009 (168) | Conductivity Testing | |
Valence Eastman | Lockheed Martin | LMA-PC201 (113) | PENETRANT INSPECTION | |
Valence Eastman | Lockheed Martin | LMA-PC201 (113a) | Penetrant Inspection Fracture Critical | |
Valence Eastman | Lockheed Martin | LMA-PG001 (148) | Pre-Penetrant Etch - Aluminum | |
Valence Eastman | Lockheed Martin | LMA-PJ264 (240C) | APPLICATION AND CONTROL OF ORGANIC FINISHES | |
Valence Eastman | Lockheed Martin | MIL-A-8625 (200A) | Type I and IB Chromic Acid Anodize | |
Valence Eastman | Lockheed Martin | MIL-A-8625 (200B) | Type II Sulfuric Acid Anodize | |
Valence Eastman | Lockheed Martin | MIL-C-27725 (242A) | Fuel Tank Coating | |
Valence Eastman | Lockheed Martin | MIL-DTL-5541 (210) | Type I, Class 1A and Class 3 Chem Film | |
Valence Eastman | Lockheed Martin | MIL-F-18264 (240A) | Prime and Paint | |
Valence Eastman | Lockheed Martin | MIL-L-46010 (251) | Solid Film Lubricant | |
Valence Eastman | Lockheed Martin | MIL-PRF-46010 (251) | Solid Film Lubricant | |
Valence Eastman | Lockheed Martin | MIL-STD-6866 (110A) | PENETRANT INSPECTION | |
Valence Eastman | Lockheed Martin | NDTS-1101 (110B) | PENETRANT INSPECTION | |
Valence Eastman | Lockheed Martin | NDTS-1101 (110C1) | Pre-Penetrant Etch - Aluminum | |
Valence Eastman | Lockheed Martin | NDTS-1500 / 1501 (160) | Hardness Testing | |
Valence Eastman | Lockheed Martin | NDTS-1500 / 1502 (161) | Conductivity Testing | |
Valence Eastman | Lockheed Martin | NDTS-1601 (163) | Eddy Current | |
Valence Eastman | Lockheed Martin | PS 0170 (615) | Cleaning (Alkaline/Acid Removal Methods Only) | |
Valence Eastman | Lockheed Martin | PS C-1476 (314) | Shot Peening - PS1476 has been superceded by STP51-501 (Process code 311) | |
Valence Eastman | Lockheed Martin | STP 57-301 (619) | Aluminum Alloys-Alkaline/Acid Metal Remova Methods | |
Valence Eastman | Lockheed Martin | STP 58-208 (200L) | Sulfuric Acid Anodize | |
Valence Eastman | Lockheed Martin | STP 58-209 (200H) | Chromic Acid Anodize | |
Valence Eastman | Lockheed Martin | STP 58-405 (210A) | Chem Film CL1 convent-special etch.CL2 | |
Valence Eastman | Lockheed Martin | STP 59-505 (242D) | Fuel Tank Coating | |
Valence Eastman | Lockheed Martin | STP 62-005 (252) | Solid Film Lubricant | |
Valence Eastman | Lockheed Martin | STP51-501 (311) | Shot Peening | |
Valence Eastman | Lockheed Martin | STP53-201 (111A) | PENETRANT INSPECTION | |
Valence Eastman | Meggitt | MIL-A-8625 | Type II Anodize Coating | |
Valence Eastman | Meggitt | MIL-DTL-5541 | Chemical Conversion Coating Class 1A | |
Valence Eastman | Meggitt | MIL-DTL-5542 | Chemical Conversion Coating Class 3 | |
Valence Eastman | Nadcap | AC7004 | Nadcap Audit Criteria for Quality Management System | |
Valence Eastman | Nadcap | AC7108 | ANODIZING (NOT FOR METAL BOND) | |
Valence Eastman | Nadcap | AC7108/1 | Dry Film Lubricant Coatings | |
Valence Eastman | Nadcap | AC7108/2 | Painting | |
Valence Eastman | Nadcap | AC7108/3 | Sol Gel | |
Valence Eastman | Nadcap | AC7109 | Anodize Aluminum, Chromic Acid | |
Valence Eastman | Nadcap | AC7110 | Other Anodize Aluminum Chromic Acid | |
Valence Eastman | Nadcap | AC7111 | Anodize Aluminum, Sulfuric Acid | |
Valence Eastman | Nadcap | AC7112 | Other Anodize Aluminum Sulfuric Acid | |
Valence Eastman | Nadcap | AC7113 | Anodizing Aluminum, Type 1 Non–Hexavalent Chrome (e.g. Boric/Sulfuric) | |
Valence Eastman | Nadcap | AC7114 | Other Anodizing Aluminum | |
Valence Eastman | Nadcap | AC7114 | Nadcap Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation | |
Valence Eastman | Nadcap | AC7114/1 | Nadcap Audit Criteria for NonDestructive Testing Facility Penetrant Survey | |
Valence Eastman | Nadcap | AC7114/1S | Nadcap Supplemental Audit Criteria for NonDestructive Testing Facility Penetrant Survey | |
Valence Eastman | Nadcap | AC7114/1S | Nadcap Supplemental Audit Criteria for NonDestructive Testing Facility Penetrant Survey | |
Valence Eastman | Nadcap | AC7114/1S | Nadcap Supplemental Audit Criteria for NonDestructive Testing Facility Penetrant Survey | |
Valence Eastman | Nadcap | AC7114/1S | Nadcap Supplemental Audit Criteria for NonDestructive Testing Facility Penetrant Survey | |
Valence Eastman | Nadcap | AC7114/1S | Nadcap Supplemental Audit Criteria for NonDestructive Testing Facility Penetrant Survey | |
Valence Eastman | Nadcap | AC7114/2 | Nadcap Audit Criteria for NonDestructive Testing Magnetic Particle | |
Valence Eastman | Nadcap | AC7114/2S | Nadcap Supplemental Audit Criteria for NonDestructive Testing Magnetic Particle | |
Valence Eastman | Nadcap | AC7114S | Nadcap Supplemental Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation Program | |
Valence Eastman | Nadcap | AC7114S | Nadcap Supplemental Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation Program | |
Valence Eastman | Nadcap | AC7114S | Nadcap Supplemental Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation Program | |
Valence Eastman | Nadcap | AC7114S | Nadcap Supplemental Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation Program | |
Valence Eastman | Nadcap | AC7114S | Nadcap Supplemental Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation Program | |
Valence Eastman | Nadcap | AC7115 | Seal | |
Valence Eastman | Nadcap | AC7116 | CONVERSION COATING | |
Valence Eastman | Nadcap | AC7117 | Aluminum | |
Valence Eastman | Nadcap | AC7117 | Nadcap Audit Criteria for Shot Peening, Peen Forming, Glass Bead Peening | |
Valence Eastman | Nadcap | AC7117/2 | Nadcap Audit Criteria for Automated Peening | |
Valence Eastman | Nadcap | AC7118 | Ovens Used at a Set Point of 250°F or Below | |
Valence Eastman | Nadcap | AC7119 | PAINT/DRY FILM (AC7108/1 MUST ALSO BE SELECTED) | |
Valence Eastman | Nadcap | AC7120 | PASSIVATION | |
Valence Eastman | Nadcap | AC7121 | Solution Analysis In Support of AC7108 | |
Valence Eastman | Nadcap | AC7122 | Stripping of Coatings | |
Valence Eastman | Nadcap | AC7123 | Inorganic Coatings | |
Valence Eastman | Nadcap | AC7124 | Other Stripping | |
Valence Eastman | Nadcap | AC7125 | Nadcap Audit Criteria for Chemical Processing | |
Valence Eastman | Nadcap | AC7126 | B03 – Metallographic Preparation In Support of AC7108 | |
Valence Eastman | Nadcap | AC7127 | B05 – Salt Spray Testing In Support of AC7108 | |
Valence Eastman | Nadcap | AC7128 | B10 – Adhesion Testing (Adhesion Tape Testing) In Support of AC7108 | |
Valence Eastman | Nadcap | AC7129 | B13 – Coating Weight Testing In Support of AC7108 | |
Valence Eastman | Nadcap | AC7130 | B14 – Conductivity Testing In Support of AC7108 | |
Valence Eastman | Nadcap | AC7131 | B16 – Coating Thickness Measurement In Support of AC7108 | |
Valence Eastman | Nadcap | AC7132 | B21 – Other Testing In Support of AC7108 | |
Valence Eastman | Parker | AC7004 | Quality System Aerospace | |
Valence Eastman | Parker | ASTM B 117 | Salt Fog Test | |
Valence Eastman | Parker | ASTM E 1417 | Liquid Penetrant Inspection | |
Valence Eastman | Parker | MIL-DTL-5541 | Chemical Conversion Coatings | |
Valence Eastman | Parker | MIL-F-18264 | Paint | |
Valence Eastman | Pratt & Whitney | PWA 36968 | Boric Sulfuric Acid Anodize | |
Valence Eastman | Pratt & Whitney | PWA 36969 | Stripping of Boric Sulfuric Acid Anodize | |
Valence Eastman | Sikorsky | AMS2430 (SHPA) | Shot Peening | |
Valence Eastman | Sikorsky | MIL-A-8625 (AIC) | Boric/Sulfuric Acid Anodize TYPE IC | |
Valence Eastman | Sikorsky | MIL-A-8625 (AII) | Sulfuric Acid Anodize TYPE II | |
Valence Eastman | Sikorsky | MIL-A-8625 (AIIB) | Thin Sulfuric Acid Anodize TYPE IIB | |
Valence Eastman | Sikorsky | NAS 410 (MT) | Magnetic Particle Inspection | |
Valence Eastman | Sikorsky | NAS 410 (PT) | Penetrant Inspection | |
Valence Eastman | Sikorsky | SS 8483 (AIC) | Boric/Sulfuric Acid Anodize TYPE IC | |
Valence Eastman | Sikorsky | SS 8483 (AII) | Sulfuric Acid Anodize TYPE II | |
Valence Eastman | Sikorsky | SS 8483 (AIIB) | Thin Sulfuric Acid Anodize TYPE IIB | |
Valence Eastman | Sikorsky | SS8462 (B7) | SURFACE PREPARATION FOR BONDING OF TITANIUM | |
Valence Eastman | Sikorsky | SS8482 (PAA) | Phosphoric Acid Anodize | |
Valence Eastman | Sikorsky | SS8603 (B6) | ADHESIVE PRIMER, APPLICATION OF | |
Valence Eastman | Sikorsky | SS8767 (SHPA) | Shot Peening | |
Valence Eastman | Sikorsky | SS8805 (MT) | Magnetic Particle Inspection | |
Valence Eastman | Sikorsky | SS8806 (PT) | Penetrant Inspection | |
Valence Eastman | Sikorsky | SS8813 (PT) | Penetrant Inspection | |
Valence Eastman | Sikorsky | SS9309 (B6) | ADHESIVE PRIMER, APPLICATION OF | |
Valence Eastman | SpaceX | A380M-13 | Pickling | |
Valence Eastman | SpaceX | AMS 2700 | Passivation - Citric/Nitric | |
Valence Eastman | SpaceX | AS5272 | Dry Film Lube | |
Valence Eastman | SpaceX | ASTM A380 | Pickling | |
Valence Eastman | SpaceX | ASTM E 1417 | NDT - Dye Penetrant Inspection | |
Valence Eastman | SpaceX | ASTM E 1444 | NDT - Magnetic Particle | |
Valence Eastman | SpaceX | ASTM E 376 (plating) | NDT - Eddy Current Inspection | |
Valence Eastman | SpaceX | MIL-A-8625 | Anodize Type 1 | |
Valence Eastman | SpaceX | MIL-A-8625 | Anodize Type 2 | |
Valence Eastman | SpaceX | MIL-DTL-5541 | Chemical Conversion Coating | |
Valence Eastman | SpaceX | MIL-F-18264 | Precision Top Coat | |
Valence Eastman | SpaceX | MIL-PRF-46010 | Dry Film Lube | |
Valence Eastman | SpaceX | MIL-PRF-85285 | Polyurethane Paint | |
Valence Eastman | SpaceX | NASA PRC 5010 (Etch) | NDT - Pre-Penetrant Etch | |
Valence Eastman | SpaceX | NASA PRC 6506 | NDT - Dye Penetrant Inspection | |
Valence Eastman | SpaceX | NDT-ET-00035484 | NDT - Eddy Current Inspection | |
Valence Eastman | SpaceX | NDT-PT-00035468 (Annex A & B) | NDT - Dye Penetrant Inspection | |
Valence Eastman | SpaceX | PRC-4002 | Precision Top Coat | |
Valence Eastman | SpaceX | SPX-00007580 | BR-127 Primer Type 1 | |
Valence Eastman | SpaceX | SPX-00036701 | Precision Top Coat | |
Valence Eastman | United Launch Alliance | AC7004 | Nadcap Accreditation | |
Valence Eastman | United Launch Alliance | AC7108 | Nadcap Audit criteria for Chemical Processes | |
Valence Eastman | United Launch Alliance | AC7114 | Nadcap Nondestructive Testing NDT | |
Valence Eastman | United Launch Alliance | AC7114/1 | Nadcap Nondestructive Testing NDT | |
Valence Eastman | United Launch Alliance | AC7180/1 | Nadcap Audit Criteria for Painting & Dry Film Lubricants | |
Valence Eastman | United Launch Alliance | ASTM-E-1417 | Penetrant Inspection, All Types | |
Valence Eastman | United Launch Alliance | MIL-A-8625 | Anodize Coating for Aluminum - Type I | |
Valence Eastman | United Launch Alliance | MIL-DTL-5541 | Chemical Conversion on Aluminum & Alloys | |
Valence Eastman | United Launch Alliance | MIL-F-18264 | Finishes, Organic and Weapons | |
Valence Eastman | United Launch Alliance | STP0292 | Applications of Organic Finishes | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2404 | Electroless Nickel | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2410 | Silver Plating | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2412 | Silver Plating | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2418 | Copper Plating | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2469 | Anodize | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2471 | Anodize | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2472 | Anodize | |
Valence Garden Grove | Adams Rite Aerospace | AMS 2700 | Passivate Type 2, 6, 7 & 8 | |
Valence Garden Grove | Adams Rite Aerospace | AMS-C-26074 | Electroless Nickel | |
Valence Garden Grove | Adams Rite Aerospace | AMS-P-81728 | Tin-Lead Plating | |
Valence Garden Grove | Adams Rite Aerospace | AMS-QQ-N-290 | Nickel Plating | |
Valence Garden Grove | Adams Rite Aerospace | AMS-QQ-P-35 | Passivate | |
Valence Garden Grove | Adams Rite Aerospace | ASTM A967 | Passivate | |
Valence Garden Grove | Adams Rite Aerospace | ASTM B488 | Gold Plating | |
Valence Garden Grove | Adams Rite Aerospace | ASTM B545 | Tin Plating | |
Valence Garden Grove | Adams Rite Aerospace | ASTM B700 | Silver Plating | |
Valence Garden Grove | Adams Rite Aerospace | ASTM B733 | Electroless Nickel | |
Valence Garden Grove | Adams Rite Aerospace | MIL-A-63576 | Teflon Anodize | |
Valence Garden Grove | Adams Rite Aerospace | MIL-A-8625 | Anodize Type II & III | |
Valence Garden Grove | Adams Rite Aerospace | MIL-C-14550 | Copper Plate | |
Valence Garden Grove | Adams Rite Aerospace | MIL-C-26074 | Electroless Nickel | |
Valence Garden Grove | Adams Rite Aerospace | MIL-C-5541 | Chem-Film | |
Valence Garden Grove | Adams Rite Aerospace | MIL-DTL-5541 | Chem-Film | |
Valence Garden Grove | Adams Rite Aerospace | MIL-G-45204 | Gold Plating | |
Valence Garden Grove | Adams Rite Aerospace | MIL-P-81728 | Tin-Lead Plating | |
Valence Garden Grove | Adams Rite Aerospace | MIL-S-5002 | Passivate | |
Valence Garden Grove | Adams Rite Aerospace | MIL-S-5002 | Cleaning | |
Valence Garden Grove | Adams Rite Aerospace | MIL-STD-865 | Brush | |
Valence Garden Grove | Adams Rite Aerospace | MIL-T-10727 | Tin Plating | |
Valence Garden Grove | Adams Rite Aerospace | QQ-N-290 | Nickel Plate | |
Valence Garden Grove | Adams Rite Aerospace | QQ-P-35 | Passivate | |
Valence Garden Grove | Adams Rite Aerospace | QQ-S-365 | Silver Plating | |
Valence Garden Grove | BAE Systems | AMS 2404 | Electroless Nickel | |
Valence Garden Grove | BAE Systems | AMS 2410 | Silver Plating | |
Valence Garden Grove | BAE Systems | AMS 2412 | Silver Plating | |
Valence Garden Grove | BAE Systems | AMS 2418 | Copper Plating | |
Valence Garden Grove | BAE Systems | AMS 2469 | Anodize | |
Valence Garden Grove | BAE Systems | AMS 2471 | Anodize | |
Valence Garden Grove | BAE Systems | AMS 2472 | Anodize | |
Valence Garden Grove | BAE Systems | AMS 2700 | Passivate Type 2, 6, 7 & 8 | |
Valence Garden Grove | BAE Systems | AMS-C-26074 | Electroless Nickel | |
Valence Garden Grove | BAE Systems | AMS-P-81728 | Tin-Lead Plating | |
Valence Garden Grove | BAE Systems | AMS-QQ-N-290 | Nickel Plating | |
Valence Garden Grove | BAE Systems | AMS-QQ-P-35 | Passivate | |
Valence Garden Grove | BAE Systems | ASTM A967 | Passivate | |
Valence Garden Grove | BAE Systems | ASTM B488 | Gold Plating | |
Valence Garden Grove | BAE Systems | ASTM B545 | Tin Plating | |
Valence Garden Grove | BAE Systems | ASTM B700 | Silver Plating | |
Valence Garden Grove | BAE Systems | ASTM B733 | Electroless Nickel | |
Valence Garden Grove | BAE Systems | MIL-A-63576 | Teflon Anodize | |
Valence Garden Grove | BAE Systems | MIL-A-8625 | Anodize Type II & III | |
Valence Garden Grove | BAE Systems | MIL-C-14550 | Copper Plate | |
Valence Garden Grove | BAE Systems | MIL-C-26074 | Electroless Nickel | |
Valence Garden Grove | BAE Systems | MIL-C-5541 | Chem-Film | |
Valence Garden Grove | BAE Systems | MIL-DTL-5541 | Chem-Film | |
Valence Garden Grove | BAE Systems | MIL-G-45204 | Gold Plating | |
Valence Garden Grove | BAE Systems | MIL-P-81728 | Tin-Lead Plating | |
Valence Garden Grove | BAE Systems | MIL-S-5002 | Passivate | |
Valence Garden Grove | BAE Systems | MIL-S-5002 | Cleaning | |
Valence Garden Grove | BAE Systems | MIL-STD-865 | Brush | |
Valence Garden Grove | BAE Systems | MIL-T-10727 | Tin Plating | |
Valence Garden Grove | BAE Systems | QQ-N-290 | Nickel Plate | |
Valence Garden Grove | BAE Systems | QQ-P-35 | Passivate | |
Valence Garden Grove | BAE Systems | QQ-S-365 | Silver Plating | |
Valence Garden Grove | Boeing | AMS 2404 | Electroless Nickel | |
Valence Garden Grove | Boeing | AMS 2418 | Copper Plating | |
Valence Garden Grove | Boeing | AMS-C-26074 | Electroless Nickel | |
Valence Garden Grove | Boeing | AMS-P-81728 | Tin-Lead Plating | |
Valence Garden Grove | Boeing | AMS-QQ-N-290 | Nickel Plating | |
Valence Garden Grove | Boeing | ASTM B488 | Gold Plating | |
Valence Garden Grove | Boeing | MIL-A-8625 | Anodize Type II & III | |
